Imgi_10_2015 Yellowfin 39 Offshore Power 10265196 20260728074543197 0

This 2015 Yellowfin 39 is new to the market and she went through a major update in 2018 with all new electronics and a large stereo system. She's powered with quad 350 Mercury L6 verados that are up to date on services, features a full SIMRAD electronics package, tuna tubes, 3 livewells, full custom gap tower and much more. Contact Preston Frieze with Bluewater Yacht Sales today for more information.
Financing and Transportation options available
Options:
HIN/IMO: YFY39058G415
LOA: 39' 7'' (12.07 Meters)
Type: Power- Used
Year: 2015
Beam: 11' 7''
Draft Max: 2' 6''
Fuel Type: Gas/Petrol
Hull Material: Fiberglass
Fuel Tank: 564 Gallons (2134.97 Liters)
Fresh Water: 24 Gallons (90.85 Liters)
Imgi_10_2015 Yellowfin 39 Offshore Power 10265196 20260728074543197 0
Imgi_10_2015 Yellowfin 39 Offshore Power 10265196 20260728074543197 0
Imgi_11_2015 Yellowfin 39 Offshore Power 10265196 20260728074543209 1
Imgi_11_2015 Yellowfin 39 Offshore Power 10265196 20260728074543209 1
Imgi_12_2015 Yellowfin 39 Offshore Power 10265196 20260728074543222 2
Imgi_12_2015 Yellowfin 39 Offshore Power 10265196 20260728074543222 2
Imgi_14_2015 Yellowfin 39 Offshore Power 10265196 20260728074543232 3
Imgi_14_2015 Yellowfin 39 Offshore Power 10265196 20260728074543232 3
Imgi_15_2015 Yellowfin 39 Offshore Power 10265196 20260728074543241 4
Imgi_15_2015 Yellowfin 39 Offshore Power 10265196 20260728074543241 4
Imgi_16_2015 Yellowfin 39 Offshore Power 10265196 20260728074543250 5
Imgi_16_2015 Yellowfin 39 Offshore Power 10265196 20260728074543250 5
Imgi_17_2015 Yellowfin 39 Offshore Power 10265196 20260728074543261 6
Imgi_17_2015 Yellowfin 39 Offshore Power 10265196 20260728074543261 6
Imgi_18_2015 Yellowfin 39 Offshore Power 10265196 20260728074543269 7
Imgi_18_2015 Yellowfin 39 Offshore Power 10265196 20260728074543269 7
Imgi_19_2015 Yellowfin 39 Offshore Power 10265196 20260728074543280 8
Imgi_19_2015 Yellowfin 39 Offshore Power 10265196 20260728074543280 8
Imgi_20_2015 Yellowfin 39 Offshore Power 10265196 20260728074543291 9
Imgi_20_2015 Yellowfin 39 Offshore Power 10265196 20260728074543291 9
Imgi_21_2015 Yellowfin 39 Offshore Power 10265196 20260728074543300 10
Imgi_21_2015 Yellowfin 39 Offshore Power 10265196 20260728074543300 10
Imgi_22_2015 Yellowfin 39 Offshore Power 10265196 20260728074543310 11
Imgi_22_2015 Yellowfin 39 Offshore Power 10265196 20260728074543310 11
Imgi_23_2015 Yellowfin 39 Offshore Power 10265196 20260728074543318 12
Imgi_23_2015 Yellowfin 39 Offshore Power 10265196 20260728074543318 12
Imgi_24_2015 Yellowfin 39 Offshore Power 10265196 20260728074543326 13
Imgi_24_2015 Yellowfin 39 Offshore Power 10265196 20260728074543326 13
Imgi_25_2015 Yellowfin 39 Offshore Power 10265196 20260728074543337 14
Imgi_25_2015 Yellowfin 39 Offshore Power 10265196 20260728074543337 14
Imgi_26_2015 Yellowfin 39 Offshore Power 10265196 20260728074543348 15
Imgi_26_2015 Yellowfin 39 Offshore Power 10265196 20260728074543348 15
Imgi_27_2015 Yellowfin 39 Offshore Power 10265196 20260728074543358 16
Imgi_27_2015 Yellowfin 39 Offshore Power 10265196 20260728074543358 16
Imgi_28_2015 Yellowfin 39 Offshore Power 10265196 20260728074543367 17
Imgi_28_2015 Yellowfin 39 Offshore Power 10265196 20260728074543367 17
Imgi_29_2015 Yellowfin 39 Offshore Power 10265196 20260728074543378 18
Imgi_29_2015 Yellowfin 39 Offshore Power 10265196 20260728074543378 18
Imgi_30_2015 Yellowfin 39 Offshore Power 10265196 20260728074543388 19
Imgi_30_2015 Yellowfin 39 Offshore Power 10265196 20260728074543388 19
Imgi_31_2015 Yellowfin 39 Offshore Power 10265196 20260728074543395 20
Imgi_31_2015 Yellowfin 39 Offshore Power 10265196 20260728074543395 20
Imgi_32_2015 Yellowfin 39 Offshore Power 10265196 20260728074543403 21
Imgi_32_2015 Yellowfin 39 Offshore Power 10265196 20260728074543403 21
Imgi_33_2015 Yellowfin 39 Offshore Power 10265196 20260728074543411 22
Imgi_33_2015 Yellowfin 39 Offshore Power 10265196 20260728074543411 22
Imgi_34_2015 Yellowfin 39 Offshore Power 10265196 20260728074543421 23
Imgi_34_2015 Yellowfin 39 Offshore Power 10265196 20260728074543421 23
Imgi_35_2015 Yellowfin 39 Offshore Power 10265196 20260728074543429 24
Imgi_35_2015 Yellowfin 39 Offshore Power 10265196 20260728074543429 24
Imgi_36_2015 Yellowfin 39 Offshore Power 10265196 20260728074543439 25
Imgi_36_2015 Yellowfin 39 Offshore Power 10265196 20260728074543439 25
Imgi_37_2015 Yellowfin 39 Offshore Power 10265196 20260728074543449 26
Imgi_37_2015 Yellowfin 39 Offshore Power 10265196 20260728074543449 26
Imgi_38_2015 Yellowfin 39 Offshore Power 10265196 20260728074543457 27
Imgi_38_2015 Yellowfin 39 Offshore Power 10265196 20260728074543457 27
Imgi_39_2015 Yellowfin 39 Offshore Power 10265196 20260728074543465 28
Imgi_39_2015 Yellowfin 39 Offshore Power 10265196 20260728074543465 28
Imgi_40_2015 Yellowfin 39 Offshore Power 10265196 20260728074543476 29
Imgi_40_2015 Yellowfin 39 Offshore Power 10265196 20260728074543476 29
Imgi_41_2015 Yellowfin 39 Offshore Power 10265196 20260728074543483 30
Imgi_41_2015 Yellowfin 39 Offshore Power 10265196 20260728074543483 30
Imgi_42_2015 Yellowfin 39 Offshore Power 10265196 20260728074543492 31
Imgi_42_2015 Yellowfin 39 Offshore Power 10265196 20260728074543492 31
Imgi_43_2015 Yellowfin 39 Offshore Power 10265196 20260728074543502 32
Imgi_43_2015 Yellowfin 39 Offshore Power 10265196 20260728074543502 32
Imgi_44_2015 Yellowfin 39 Offshore Power 10265196 20260728074543510 33
Imgi_44_2015 Yellowfin 39 Offshore Power 10265196 20260728074543510 33
Imgi_45_2015 Yellowfin 39 Offshore Power 10265196 20260728074543521 34
Imgi_45_2015 Yellowfin 39 Offshore Power 10265196 20260728074543521 34
Imgi_46_2015 Yellowfin 39 Offshore Power 10265196 20260728074543530 35
Imgi_46_2015 Yellowfin 39 Offshore Power 10265196 20260728074543530 35
Imgi_47_2015 Yellowfin 39 Offshore Power 10265196 20260728074543537 36
Imgi_47_2015 Yellowfin 39 Offshore Power 10265196 20260728074543537 36
Imgi_48_2015 Yellowfin 39 Offshore Power 10265196 20260728074543546 37
Imgi_48_2015 Yellowfin 39 Offshore Power 10265196 20260728074543546 37
Imgi_49_2015 Yellowfin 39 Offshore Power 10265196 20260728074543555 38
Imgi_49_2015 Yellowfin 39 Offshore Power 10265196 20260728074543555 38
Imgi_50_2015 Yellowfin 39 Offshore Power 10265196 20260728074543564 39
Imgi_50_2015 Yellowfin 39 Offshore Power 10265196 20260728074543564 39
The Yellowfin 39 blends everything you would expect from a hardcore fishing machine, with additional features such as a spacious stand-up head and shower. With an 11'6'' beam the 39 easily accommodates triple or quad engines, allowing you the best options for fuel economy and speed.
Listing MLS by Yachtr.com
Office: +1 (954) 292 0629
Email: andy@akyachts.com